★ service scope
Assist customers to eliminate potential safety hazards in the product design stage, such as electrical clearance, creepage distance, safety isolation, etc., evaluate the structural design and avoid the loss of mold change.
Conduct electrical test and structure evaluation for the initial stage of product certification, and provide audit report.
It can save the application time and reduce the trouble of the customer in the process of certification application by assisting the customer to communicate with the certification authority and carry out the application documents.
Assist the customer to deal with the problems arising from the factory audit, and assist the customer with the relevant matters of the factory audit.
Assist the enterprise in safety personnel training / safety regulations and standards consulting in various countries / renting of laboratory site.
★ Certification Project
Europe: CE-LVD, GS, TUV mark, EMF, Kema, Nemko, Semko, demko, ENEC, BEAB, gost, ERP
Asia: CCC, CQC, KC, PSE, S-Mark, BSMI, PSB, SASO
North and South America: UL / cul, FDA, ETL / CETL, CEC, ctuvus, energy star, CSA / CSAUS, NOM, IRAM, UC
Australia and Africa: SAA, MEPs, SONCAP, SABS
Global certification mark: CB
★ detection range
information technology equipment | IEC/EN/UL60950-1/-21/-22,CSAC22.2 NO.60950-1,AS/NZS60950.1,J60950,K60950,GB4943 |
Audio and video equipment | IEC/EN/UL60065,CSA C22.2 NO.60065,AS/NZS60065,J60065, K60065,GB8898 |
Power class | IEC/EN/UL60950-1,IEC/EN/UL60065,IEC/EN/UL60601,IEC/EN60335-2-29,IEC/EN61558-1/-2, AS/NZS61558.1/.2.X,UL1310,UL1012,UL697,GB19510,GB8898,GB4943 |
Uninterruptible power supply (UPS) | IEC/EN62040-1-1, AS 62040.1.1,UL1778 |
Class 2 and 3 Transformers | UL5085-1/-2/-3,UL1585 |
Battery class | UL2054,UL1642,IEC/EN62133,JIS C 8712/8714,UN38.3 |
Lamps and lanterns | IEC/EN60598-1/-2-X, AS/NZS60598.1/.2.X,J60598-1/-2-X,K60598-1/-2-X,GB7000.1/.X |
Fixed lamp | UL1598, IEC/EN60598-2-1,GB7000.201 |
Embedded luminaire | UL1598,IEC/EN60598-2-2,GB7000.202 |
Portable lamp | UL153,IEC/EN60598-2-4,GB7000.204 |
Tunnel light / street light | UL1598,IEC/EN60598-2-3,GB7000.5 |
Emergency lighting | UL924,IEC/EN60598-2-22,GB7000.2 |
Luminaire | UL1598,IEC/EN60598-2-5,GB7000.7 |
Track light | UL1574,UL1598,IEC/EN60598-2-1,GB7000.201 |
General lighting self ballasting lamp (energy saving lamp, spotlight, LED bulb lamp) | UL1993,IEC/EN60968,AS/NZS60968,IEC/EN62031,IEC/EN62560,IEC62471 |
LED lamp tube | UL8750,UL1993,UL1598C,IEC60061,IEC62471,IEC62031,IEC61347-2-13,IEC61195,IEC61199 |
Lamp control electronic ballast | IEC/EN61347-1/-2-X,AS/NZS61347.1/.2.X,UL8750,UL935,GB19510.X |
AC or DC electronic controls for LED modules | IEC/EN61347-2-13,GB 19510.14 |
IEC/EN61347-2-3,GB 19510.4 | |
Fluorescent ballast | IEC/EN61347-2-8,GB 19510.9 |
Ballast for discharge lamp (excluding fluorescent lamp) | IEC/EN61347-2-9,GB 19510.10 |
Photobiological Safety of lamps and lamp systems | EN62471 |
Luminaire EMF | EN62493:2010 |
Household Electric Appliances | AS/NZS60335.1/.2.X,J60335-1/2-X, K60335-1/2-X, |
GB4706.1/.X | |
Motor food processor (Blender / Juicer / meat grinder / slicer) | UL982,IEC/EN60335-2-14,GB4706.30 |
Liquid heater (coffee pot / electric kettle) | UL1082,IEC/EN60335-2-15,GB4706.19 |
Skin or hair care appliances (winders / curlers / straighteners, etc.) | UL859,IEC/EN60335-2-23,GB4706.15 |
Electric blankets, pads and similar flexible heating appliances | UL130,IEC/EN60335-2-17,GB4706.8 |
UV and IR skin care appliances | IEC/EN60335-2-27 |
Battery charger | UL1310,IEC/EN60335-2-29,GB4706.18 |
Room electric heater | UL1278,IEC/EN60335-2-30,GB4706.23 |
Smoke lampblack machine | UL507,IEC/EN60335-2-31,GB4706.28 |
Electromagnetic stove | IEC/EN60335-2-9,GB4706.29 |
Massager | UL1647,IEC/EN60335-2-32,GB4706.10 |
motor | UL2111/UL1004,IEC/EN60335-2-34 |
Room air conditioner / dehumidifier | UL484,IEC/EN60335-2-40,GB4706.32 |
Commercial electric grills and toasters | IEC/EN60335-2-48 |
Air freshener / anion generator | UL867,IEC/EN60335-2-65,GB4706.45 |
Cold and hot drinking water machine | IEC/EN60335-2-15,GB4706.42 |
Humidifier | UL998,IEC/EN60335-2-98 |
Electric iron | Ul1005,IEC/EN60335-2-3, GB4706.2 |
Dishwasher | UL749, IEC/EN60335-2-5, GB4706.25 |
Razors, hair clippers and similar appliances grills, ovens, toasters and | UL1028,IEC/EN60335-2-8 UL1026,IEC/EN60335-2-9,GB4706.14 |
Fryer, electric fryer | |
Fan | UL1083,IEC/EN60335-2-13,GB4706.56 |
Appliance EF | UL507,IEC/EN60335-2-80, GB4706.27 |
★ safety test items
Input test | Tide test | Ball impact test | Contact current test |
Creepage distance and electrical clearance | Drop Test | Electrical strength test | |
Capacitance discharge test | working voltage | Stress reduction test | Abnormality test |
Current limiting circuit test | Strain Relief Test | Load test | Heat and fire resistance |
Curtailment test | Stability test | Torque test of direct insertion equipment | Ball pressure test |
Impedance of protective earth | 250N stability test | Temperature rise test | Radiation, toxicity and similar hazards |
★ environmental reliability test standard
General principles of environmental test: | IEC 60068-1(GB2423.1): General and guidance |
Cooling: | IEC 60068-2-1: Cold |
High temperature: | IEC 60068-2-2(GB2423.2): Dry heat |
To attack: | IEC 60068-2-27: Shock |
Alternating damp heat (12 + 12 hour cycle): | IEC 60068-2-30(GB2423.4): Damp heat, cyclic (12 h + 12 h cycle) |
Salt spray, circulation (sodium chloride solution): | IEC 60068-2(GB2423.18):Salt mist, cyclic (Sodiumchloride solution) |
Vibration (sine wave): | IEC 60068-2-6(GB2423.10) Vibration (sinusoidal) |
Hammer test: | IEC 60068-2-75(GB2423.55) Hammer tests |
Dust proof and waterproof protection level test: | IEC 60529(GB4208) IP |
Lamps and lanterns: | LM-79, LM-80, CEC-400-2010-012, Fixtures Eligibility Criteria-Version 4.2, AS/NZS 4782, 4783, 4934, 4879, |
EC859/2009, | |
Power Supply: | CEC-400-2010-012, EC 278/2009, AS/NZS 4665, GB20943 |
Appliances: | AS/NZS 2040 (Washers), 4474 (Refrigerators) 2007( Dishwasers) 2442( Cloth drayers) |
Audio and video: | Version 5.3 (Television), Version 4.0(Set-top Boxes), AS/NZS62087(Set Top Boxes, Television), |
EC/642:2009 |
★ China energy efficiency logo
Self ballasted fluorescent lamp | GB 19044-2003 | High pressure sodium lamp | GB 19573-2004 |
Household electromagnetic cooker | GB 21456-2008 | Flat panel TV | GB 24850-2010 |
Monitor | GB 21520-2008 | Digital TV receiver | GB 25957-2010 |
Rice cooker | GB 12021.6-2008 | Electric fan | GB 12021.9-2008 |
Electric washing machine | GB 12021.4-2004 | Water storage electric water heater | GB 21519-2008 |
Copier | GB 21521-2008 |
|
|